close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Final Results |
| Fastest Top 5 Average (1 of 1) |
| Qualifier Round 1 Rankings |
| F1 Triple A-Main Results |
| F1 Triple B-Main Results |
| gear box Triple A-Main Results |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 9: F1 A3-Main | Mar 8, 2020 at 3:38pm |
| Race 8: F1 B3-Main | Mar 8, 2020 at 3:14pm |
| Race 7: gear box A3-Main | Mar 8, 2020 at 2:55pm |
| Race 6: F1 A2-Main | Mar 8, 2020 at 2:34pm |
| Race 5: F1 B2-Main | Mar 8, 2020 at 2:13pm |
| Race 4: gear box A2-Main | Mar 8, 2020 at 1:53pm |
| Race 3: F1 A1-Main | Mar 8, 2020 at 1:32pm |
| Race 2: F1 B1-Main | Mar 8, 2020 at 1:12pm |
| Race 1: gear box A1-Main | Mar 8, 2020 at 12:51pm |
| Qualifier Round 1 | Time Completed |
| Race 3: gear box (Heat 1/1) | Mar 8, 2020 at 11:23am |
| Race 2: F1 (Heat 2/2) | Mar 8, 2020 at 10:16am |
| Race 1: F1 (Heat 1/2) | Mar 8, 2020 at 10:06am |
| Race Track | Revelation Raceway |
|---|---|
| Registrations |
Entries: 19 Drivers: 19 |
| Total Race Laps | 2,961 |